GGLX R
The GGLX-R is a straight sound attenuator with mineral wool filling. The sound absorber consists of a perforated sheet steel tube enclosed by end pieces and a sheet steel casing. The space between the tube and casing is filled with attenuating material covered with non-woven fabric as protection against fibre migration.
This product can be used without any maintenance other than cleaning, which should be done with a nylon brush as part of normal duct cleaning. The frequency of cleaning should be the same as that specified for the entire ventilation system.
application
- insonorisation des raccords
 - systèmes d'alimentation en air
 - systèmes de climatisation
 - silencieux
 - réduction du bruit des machines
 - installation at places with low height
 
| 
								 Spécifications 
							 | 
						|
|---|---|
| tenue en température: | -30 °C à 100 °C | 
| pression de service: | -1500Pa - +3000 Pa | 
| vitesse de l'air: | max. 20 m/s | 
| rayon de courbure: | n.a. | 
| gamme de diamètres: | 100 - 400 mm | 
| longueur standard: | 0.5 et 1.0 mtr | 
| 
								 Construction  | 
							
						|
|---|---|
| conduit interne: | acier galvanisé perforé | 
| barrière: | tissu non tissé | 
| couverture de laine de verre: | 25 mm, 16 kg/m³ | 
valuer r:  | 
							0.65m² K/W (ASTM C177-76) | 
| gaine extérieure: | acier galvanisé | 
| apparence: | acier galvanisé | 
| 
								 Spécifications techniques 
							 | 
						|
|---|---|
Spécification Néerlandaise  | 
						|
Spécification Allemande  | 
						|
Spécification Anglaise  | 
						
| 
								 Images de produits 
							 | 
						|
|---|---|
| 
								 Classements 
							 | 
						||
|---|---|---|
indisponible  | 
						
| 0.5 mtr | 1.0 mtr | |||
| 80 | GGLX-R080/L | 1 | n.a. | n.a. | 
| 100 | GGLX-R100/L | 1 | 64 | 32 | 
| 125 | GGLX-R125/L | 1 | 72 | 24 | 
| 140 | GGLX-R140/L | 1 | n.a. | n.a. | 
| 150 | GGLX-R150/L | 1 | n.a. | n.a. | 
| 160 | GGLX-R160/L | 1 | 36 | 18 | 
| 180 | GGLX-R180/L | 1 | n.a. | n.a. | 
| 200 | GGLX-R200/L | 1 | 32 | 16 | 
| 224 | GGLX-R224/L | 1 | n.a. | n.a. | 
| 250 | GGLX-R250/L | 1 | 24 | 12 | 
| 280 | GGLX-R280/L | 1 | n.a. | n.a. | 
| 300 | GGLX-R300/L | 1 | n.a. | n.a. | 
| 315 | GGLX-R315/L | 1 | 20 | 10 | 
| 355 | GGLX-R355/L | 1 | n.a. | n.a. | 
| 400 | GGLX-R400/L | 1 | n.a. | n.a. | 
L (longueur): 0.5 = 0.5 mètre et 1.0 = 1.0 mètre
